How Much Is 14K Gold Worth? Price by Gram and Weight
Quick answer: 14K gold is worth $72.83 per gram today, so multiply your weight in grams by that number. For example, 5 grams of 14K is worth $364.16, 10 grams is worth $728.33 and 28 grams (about one ounce on a kitchen scale) is worth $2,039.31 in melt value.
How Much Is 14K Gold Worth by Weight?
The table shows the melt value of every common weight of 14K gold today, with what a pawn shop and a gold buyer typically pay:
| 14K gold weight | Melt value today | Pawn shop (40% to 65%) | Gold buyer (70% to 85%) |
|---|---|---|---|
| 0.5 grams | $36.42 | $14.57 to $23.67 | $25.49 to $30.95 |
| 1 gram | $72.83 | $29.13 to $47.34 | $50.98 to $61.91 |
| 1.5 grams | $109.25 | $43.70 to $71.01 | $76.47 to $92.86 |
| 2 grams | $145.67 | $58.27 to $94.68 | $101.97 to $123.82 |
| 3 grams | $218.50 | $87.40 to $142.02 | $152.95 to $185.72 |
| 4 grams | $291.33 | $116.53 to $189.36 | $203.93 to $247.63 |
| 5 grams | $364.16 | $145.67 to $236.71 | $254.91 to $309.54 |
| 6 grams | $437.00 | $174.80 to $284.05 | $305.90 to $371.45 |
| 7 grams | $509.83 | $203.93 to $331.39 | $356.88 to $433.35 |
| 8 grams | $582.66 | $233.06 to $378.73 | $407.86 to $495.26 |
| 9 grams | $655.49 | $262.20 to $426.07 | $458.84 to $557.17 |
| 10 grams | $728.33 | $291.33 to $473.41 | $509.83 to $619.08 |
| 11 grams | $801.16 | $320.46 to $520.75 | $560.81 to $680.98 |
| 12 grams | $873.99 | $349.60 to $568.09 | $611.79 to $742.89 |
| 14 grams | $1,019.66 | $407.86 to $662.78 | $713.76 to $866.71 |
| 15 grams | $1,092.49 | $437.00 to $710.12 | $764.74 to $928.61 |
| 18 grams | $1,310.99 | $524.39 to $852.14 | $917.69 to $1,114.34 |
| 20 grams | $1,456.65 | $582.66 to $946.82 | $1,019.66 to $1,238.15 |
| 25 grams | $1,820.81 | $728.33 to $1,183.53 | $1,274.57 to $1,547.69 |
| 28 grams | $2,039.31 | $815.72 to $1,325.55 | $1,427.52 to $1,733.41 |
| 30 grams | $2,184.98 | $873.99 to $1,420.23 | $1,529.48 to $1,857.23 |
| 40 grams | $2,913.30 | $1,165.32 to $1,893.65 | $2,039.31 to $2,476.31 |
| 50 grams | $3,641.63 | $1,456.65 to $2,367.06 | $2,549.14 to $3,095.38 |
| 100 grams | $7,283.25 | $2,913.30 to $4,734.11 | $5,098.28 to $6,190.76 |
| 500 grams | $36,416.25 | $14,566.50 to $23,670.56 | $25,491.38 to $30,953.81 |
| 1,000 grams (1 kg) | $72,832.51 | $29,133.00 to $47,341.13 | $50,982.75 to $61,907.63 |
Prices update with the spot price; last update . For a weight not listed, use the gold calculator.
14K Gold Value in Pennyweight and Ounces
Some buyers weigh in pennyweight (dwt) or troy ounces instead of grams:
| Weight | 14K value today |
|---|---|
| 1 pennyweight (1.555 g) | $113.27 |
| 5 pennyweight | $566.33 |
| 10 pennyweight | $1,132.67 |
| 1 troy ounce (31.1 g) | $2,265.35 |
| 1 kitchen ounce (28.35 g) | $2,064.80 |
See the 14K gold price per ounce for more.
How to Work Out the Value of Your 14K Gold
- Weigh the piece on a scale that reads to 0.1 gram or better (our guide to weighing gold explains how)
- Check the stamp: 14K, 14KT or 585 means solid 14K; GF or GP means gold-filled or plated
- Remove or deduct stones, steel clasps and anything that is not gold
- Multiply the gold weight in grams by $72.83
Typical Weights of 14K Jewelry
| Piece | Typical weight | Value today |
|---|---|---|
| Pair of stud earrings | 1 to 2 g | $72.83 to $145.67 |
| Thin chain, 18 inch | 2 to 4 g | $145.67 to $291.33 |
| Wedding band | 3 to 8 g | $218.50 to $582.66 |
| Rope chain, 20 inch, 3 mm | 8 to 12 g | $582.66 to $873.99 |
| Class ring | 10 to 25 g | $728.33 to $1,820.81 |
| Cuban link chain, 6 mm | 35 to 50 g | $2,549.14 to $3,641.63 |
Read more about 14K chain value, 14K ring value and 14K jewelry value.
Other Karats by Weight
The same weight of a different karat is worth a different amount. 10 grams of gold today is worth $520.23 in 10K, $728.33 in 14K, $936.42 in 18K and $1,248.56 in 24K.
Gold price per gram by karat: 10K gold price per gram ($52.02) · 18K gold price per gram ($93.64) · 22K gold price per gram ($114.45) · 24K gold price per gram ($124.86) · all karats
Frequently Asked Questions
How much is 1 gram of 14K gold worth?
$72.83 in melt value today.
How much is 5 grams of 14K gold worth?
5 grams of 14K gold is worth $364.16 today.
How much is 10 grams of 14K gold worth?
10 grams of 14K gold is worth $728.33 in melt value.
How much is 14 grams of 14K gold worth?
14 grams of 14K gold is worth $1,019.66 today.
How much is 28 grams of 14K gold worth?
28 grams of 14K gold is worth $2,039.31 in melt value.
How much is half a gram of 14K gold worth?
Half a gram of 14K gold is worth $36.42 today.
How much is 100 grams of 14K gold worth?
100 grams of 14K gold is worth $7,283.25 in melt value.
