24K Gold Price Per Gram Today
Quick answer: The 24K gold price per gram today is $124.86, based on a 24K spot price of $3,883.45 per troy ounce. 24K is pure gold (99.9% or better), so its price per gram is the spot price divided by 31.1035.
24K Gold Price Today
| Unit | 24K gold price today |
|---|---|
| Per gram | $124.86 |
| Per pennyweight (dwt) | $194.17 |
| Per troy ounce | $3,883.45 |
| Per kilogram | $124,855.72 |
Last updated .
24K Gold Value by Weight
Here is what common weights of 24K gold are worth today, with the range a pawn shop and a gold buyer typically pay:
| Weight | Melt value | Pawn shop (40% to 65%) | Gold buyer (70% to 85%) |
|---|---|---|---|
| 0.5 grams | $62.43 | $24.97 to $40.58 | $43.70 to $53.06 |
| 1 gram | $124.86 | $49.94 to $81.16 | $87.40 to $106.13 |
| 2 grams | $249.71 | $99.88 to $162.31 | $174.80 to $212.25 |
| 3 grams | $374.57 | $149.83 to $243.47 | $262.20 to $318.38 |
| 5 grams | $624.28 | $249.71 to $405.78 | $437.00 to $530.64 |
| 7 grams | $873.99 | $349.60 to $568.09 | $611.79 to $742.89 |
| 10 grams | $1,248.56 | $499.42 to $811.56 | $873.99 to $1,061.27 |
| 14 grams | $1,747.98 | $699.19 to $1,136.19 | $1,223.59 to $1,485.78 |
| 20 grams | $2,497.11 | $998.85 to $1,623.12 | $1,747.98 to $2,122.55 |
| 28 grams | $3,495.96 | $1,398.38 to $2,272.37 | $2,447.17 to $2,971.57 |
| 1 troy ounce (31.1 g) | $3,883.45 | $1,553.38 to $2,524.25 | $2,718.41 to $3,300.94 |
| 50 grams | $6,242.79 | $2,497.11 to $4,057.81 | $4,369.95 to $5,306.37 |
| 100 grams | $12,485.57 | $4,994.23 to $8,115.62 | $8,739.90 to $10,612.74 |
Weigh your own piece and enter it in the gold calculator for an exact figure.
How the 24K Gold Price Is Calculated
24K gold is 99.9% pure gold. The price per gram is the spot price per troy ounce divided by 31.1035, multiplied by that purity:
- $3,883.45 ÷ 31.1035 = $124.86 per gram of pure gold
- $124.86 × 1 (pure gold) = $124.86 per gram of 24K
What Is 24K Gold?
24K gold is pure gold, usually 99.9% (stamped 999) or 99.99% (9999). It is very soft and bright yellow, so it is used for bullion bars, coins and some Asian jewelry rather than everyday rings. The 24K price per gram is the base from which every other karat is priced.
24K Gold Bars and Coins
Bullion dealers sell 24K bars and coins at a premium over spot, usually 2% to 8% for 1 oz bars and more for small 1 to 5 gram bars. When you sell bullion back, dealers pay close to spot.
| Bar size | 24K value today |
|---|---|
| 1 gram bar | $124.86 |
| 5 gram bar | $624.28 |
| 10 gram bar | $1,248.56 |
| 1 troy ounce bar | $3,883.45 |
| 100 gram bar | $12,485.57 |
| 1 kilogram bar | $124,855.72 |
24K vs 14K Gold
One gram of 24K holds 1.71 times as much gold as a gram of 14K, so it is worth $124.86 against $72.83 for 14K. For jewelry prices, see the 14K gold price per gram.
What Buyers Pay for 24K Gold
No buyer pays the full melt value. These are typical ranges per gram of 24K:
| Buyer type | Typical share of melt value | 24K per gram | Good to know |
|---|---|---|---|
| Pawn shops | 40% to 65% | $49.94 to $81.16 | Fast cash, lowest payout |
| Jewelry stores buying scrap | 55% to 75% | $68.67 to $93.64 | Varies widely by store |
| Local gold buyers | 70% to 85% | $87.40 to $106.13 | Competition keeps rates higher |
| Mail-in refiners | 85% to 93% | $106.13 to $116.12 | Highest rates, 5 to 10 business days |
24K vs Other Karats
| Karat / stamp | Gold content | Per gram | Per pennyweight | Common use |
|---|---|---|---|---|
| 10K / 417 | 41.7% | $52.02 | $80.90 | Budget and children's jewelry |
| 14K / 585 | 58.3% | $72.83 | $113.27 | Most US rings, chains, and everyday jewelry |
| 18K / 750 | 75.0% | $93.64 | $145.63 | Fine and European jewelry |
| 22K / 916 | 91.7% | $114.45 | $177.99 | South Asian jewelry, some coins |
| 24K / 999 | 99.9%+ | $124.86 | $194.17 | Bullion bars and coins |
Gold price per gram by karat: 10K gold price per gram ($52.02) · 14K gold price per gram ($72.83) · 18K gold price per gram ($93.64) · 22K gold price per gram ($114.45) · all karats
Related guides: gold price per gram (all karats), 22K gold price, spot price explained, gold price history
Buying 24K Gold: Premiums Explained
The price per gram on this page is the spot value. Small bars and coins carry higher premiums per gram because minting and handling costs are spread over less gold. A 1 gram bar can cost 10% to 25% above spot, a 1 ounce bar about 2% to 5%, and a kilogram bar close to spot. Compare dealers by the price per gram including shipping.
Selling 24K Gold
Bullion dealers buy recognized bars and coins at close to spot, often 1% to 3% below. Unbranded or damaged 24K pieces are usually paid like scrap. Keep assay cards and receipts, which make resale faster and easier.
Frequently Asked Questions
What is the 24K gold price per gram today?
Pure 24K gold is $124.86 per gram today, from a spot price of $3,883.45 per troy ounce.
How much is 1 gram of 24K gold?
$124.86 in melt value. A 1 gram bullion bar costs more because of the dealer premium.
How much is a kilogram of 24K gold worth?
A kilogram of 24K gold is worth $124,855.72 today.
What does 999 gold mean?
999 means 99.9% pure gold, which is 24K.
