Gold Price Per Gram Today
Quick answer: The gold price per gram today is $124.86 for pure 24K gold, based on a spot price of $3,883.45 per troy ounce. Lower karats contain less gold, so 22K is $114.45 per gram, 18K is $93.64, 14K is $72.83 and 10K is $52.02. Prices update during market hours; last update .
Gold Price Per Gram by Karat Today
Every karat is priced from the same 24K spot price, multiplied by its gold content. This table shows today’s price per gram and per pennyweight:
| Karat / stamp | Gold content | Per gram | Per pennyweight | Common use |
|---|---|---|---|---|
| 10K / 417 | 41.7% | $52.02 | $80.90 | Budget and children's jewelry |
| 14K / 585 | 58.3% | $72.83 | $113.27 | Most US rings, chains, and everyday jewelry |
| 18K / 750 | 75.0% | $93.64 | $145.63 | Fine and European jewelry |
| 22K / 916 | 91.7% | $114.45 | $177.99 | South Asian jewelry, some coins |
| 24K / 999 | 99.9%+ | $124.86 | $194.17 | Bullion bars and coins |
| Karat | Stamp | Gold content | Price per gram | Price per troy ounce | Price per kilogram |
|---|---|---|---|---|---|
| 24K | 999 | 99.9% | $124.86 | $3,883.45 | $124,855.72 |
| 22K | 916 | 91.67% | $114.45 | $3,559.83 | $114,451.08 |
| 21K | 875 | 87.5% | $109.25 | $3,398.02 | $109,248.76 |
| 18K | 750 | 75% | $93.64 | $2,912.59 | $93,641.79 |
| 15K | 625 | 62.5% | $78.03 | $2,427.16 | $78,034.83 |
| 14K | 585 | 58.33% | $72.83 | $2,265.35 | $72,832.51 |
| 12K | 500 | 50% | $62.43 | $1,941.73 | $62,427.86 |
| 10K | 417 | 41.67% | $52.02 | $1,618.10 | $52,023.22 |
| 9K | 375 | 37.5% | $46.82 | $1,456.29 | $46,820.90 |
How Much Is a Gram of Gold Worth?
One gram of pure 24K gold is worth $124.86 today. Most jewelry is not pure gold, so a gram of jewelry is worth less: a gram of 14K, the most common US karat, is worth $72.83. Here is what common weights of pure gold are worth:
| Weight of 24K gold | Value today |
|---|---|
| 1 gram | $124.86 |
| 2 grams | $249.71 |
| 5 grams | $624.28 |
| 10 grams | $1,248.56 |
| 20 grams | $2,497.11 |
| 50 grams | $6,242.79 |
| 100 grams | $12,485.57 |
| 1 kilogram | $124,855.72 |
For jewelry, use the gold calculator or our 14K gold value by weight table.
How the Gold Price Per Gram Is Calculated
Gold trades in US dollars per troy ounce, and one troy ounce is 31.1035 grams. To get the price per gram, divide the spot price by 31.1035, then multiply by the karat’s purity:
- 24K per gram = spot Γ· 31.1035 = $3,883.45 Γ· 31.1035 = $124.86
- 14K per gram = 24K per gram Γ 0.5833 = $72.83
- 10K per gram = 24K per gram Γ 0.4167 = $52.02
Spot Price vs What You Pay or Get
The price per gram on this page is the melt value of the gold content. When you buy, coins and bars cost 2% to 8% above it and jewelry costs much more because of labor and retail markup. When you sell, buyers pay a share of it:
| Buyer type | Typical share of melt value | 14K per gram | Good to know |
|---|---|---|---|
| Pawn shops | 40% to 65% | $29.13 to $47.34 | Fast cash, lowest payout |
| Jewelry stores buying scrap | 55% to 75% | $40.06 to $54.62 | Varies widely by store |
| Local gold buyers | 70% to 85% | $50.98 to $61.91 | Competition keeps rates higher |
| Mail-in refiners | 85% to 93% | $61.91 to $67.73 | Highest rates, 5 to 10 business days |
Gold Price Per Gram in Other Currencies
Outside the US the same spot price is converted at the local exchange rate. Today 14K gold is about C$103.85 per gram in Canada, Β£55.09 in the UK and A$107.41 in Australia. See 14K gold prices by country, the Philippines and India.
Gold Price Trend
The daily log below shows how the 14K price per gram has moved over the last two weeks. For longer history, see gold price history.
| Date | 24K spot / oz | 24K / gram | 18K / gram | 14K / gram | 10K / gram | 14K daily change |
|---|---|---|---|---|---|---|
| Nov 15, 2026 | $3,883.45 | $124.86 | $93.64 | $72.83 | $52.02 | +$0.00 |
| Nov 14, 2026 | $3,883.45 | $124.86 | $93.64 | $72.83 | $52.02 | +$0.00 |
| Nov 13, 2026 | $3,883.45 | $124.86 | $93.64 | $72.83 | $52.02 | +$0.04 |
| Nov 12, 2026 | $3,881.24 | $124.78 | $93.59 | $72.79 | $51.99 | β$1.74 |
| Nov 11, 2026 | $3,974.08 | $127.77 | $95.83 | $74.53 | $53.24 | β$1.23 |
| Nov 10, 2026 | $4,039.72 | $129.88 | $97.41 | $75.76 | $54.12 | β$1.83 |
| Nov 9, 2026 | $4,137.13 | $133.01 | $99.76 | $77.59 | $55.42 | +$1.16 |
| Nov 8, 2026 | $4,075.39 | $131.03 | $98.27 | $76.43 | $54.59 | +$0.07 |
| Nov 7, 2026 | $4,071.67 | $130.91 | $98.18 | $76.36 | $54.54 | +$0.00 |
| Nov 6, 2026 | $4,071.67 | $130.91 | $98.18 | $76.36 | $54.54 | β$0.59 |
| Nov 5, 2026 | $4,103.08 | $131.92 | $98.94 | $76.95 | $54.97 | +$0.75 |
| Nov 4, 2026 | $4,062.89 | $130.62 | $97.97 | $76.20 | $54.43 | +$2.37 |
| Nov 3, 2026 | $3,936.56 | $126.56 | $94.92 | $73.83 | $52.73 | β$0.19 |
| Nov 2, 2026 | $3,946.49 | $126.88 | $95.16 | $74.01 | $52.87 | +$0.83 |
Related: karat calculator, what is 14K gold, 14K gold price per ounce, gold stamps and hallmarks
Frequently Asked Questions
What is the gold price per gram today?
Pure 24K gold is $124.86 per gram today. 22K is $114.45, 18K is $93.64, 14K is $72.83 and 10K is $52.02 per gram.
How much is 1 gram of gold worth?
1 gram of 24K gold is worth $124.86. 1 gram of 14K jewelry gold is worth $72.83 because it is 58.33% gold.
What is the current gold price per gram in US dollars?
$124.86 per gram for 24K, from a spot price of $3,883.45 per troy ounce.
How much is 10 grams of gold worth?
10 grams of 24K gold is worth $1,248.56 today, and 10 grams of 14K is worth $728.33.
Why is my jeweler’s price per gram higher than this?
Jewelers add the cost of making the piece, design and retail margin. The price here is the value of the gold content only.
How often does the gold price change?
Gold trades almost around the clock on weekdays, so the price moves every few seconds. This page updates during market hours and holds Friday’s close over the weekend.
